
Pay in installments of $6.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
kona gravel bike rove Buy Kona Rove Gravel Bike (Red) OnlineADVENTURE READY DROP BAR BIKES The Roves have become synonymous with adventure. Theyre the answer for the rider looking for a dependable bike to ride on asphalt, gravel, or a bit of light singletrack. Theyve crossed continents as dependable bikepacking machines, theyre excellent commuters, and theyre built to last. Theyre what road bikes aspired to be, if they could have had a little more flair. Available in 1x and 2x drivetrains, steel and aluminum
ADVENTURE-READY DROP BAR BIKES
The Roves have become synonymous with adventure. They’re the answer for the rider looking for a dependable bike to ride on asphalt, gravel, or a bit of light singletrack. They’ve crossed continents as dependable bikepacking machines, they’re excellent commuters, and they’re built to last. They’re what road bikes aspired to be, if they could have had a little more flair. Available in 1x and 2x drivetrains, steel and aluminum ensuring there’s a Rove that’s right for you and whatever rides you’ve got cooking.
The Rove has become the go-to bike for people all over the world that are itching to just... go! It’s spec’d just right, is easy on the eyes, the Rove makes quick work of the commute, gravel trail, or the after-work fitness lap on your local hill. The Rove is the elusive 650x47c steel bike that you can afford. It’s at home in an alley cat race, on the commute, as a messenger rig, or as your only bike. It was cool before cool was cool. It is a bike that wants to ride anywhere YOU want to ride.
Specifications:
| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | N/A |
| Fork | Kona Project Two Cromoly Disc |
| Crankarms | Shimano Sora |
| Chainrings | 34/50T |
| Botttom Bracket | Shimano ES300 |
| Pedals | N/A |
| Chain | KMC X9 |
| Cassette | Shimano HG400 11-34T 9-Speed |
| Chainguide | N/A |
| Front Derailleur | Shimano Sora |
| Rear Derailleur | Shimano Sora |
| Shifters | Shimano Sora |
| Brake Calipers | Tektro MDC550 Mechanical |
| Front Brake Rotor | Tektro TR160mm (centerlock) |
| Rear Brake Rotor | Tektro TR160mm (centerlock) |
| Brake Levers | Shimano Sora |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Shimano or Formula 100x12mm (centerlock) |
| Rear Hub | Shimano or Formula 142x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tyre | Maxxis Rambler EXO 650x47c |
| Rear Tyre | Maxxis Rambler EXO 650x47c |
| Paint Colour | Matte Bloodstone w/ Nimbus & Charcoal Decals |
| Extras | N/A |
Sizing Information
SIZING + FIT
| Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm |
Note: All dimensions are in mm unless otherwise mentioned
| Ref | Size | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Centre | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy