
Pay in installments of $6.17 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
gravel bike marin gestalt Marin Gestalt X10 Gravel Bike 2024ADVENTURE ON AND OFF ROAD RIDING LONG DISTANCE COMMUTING GRAVEL RIDING The Gestalt X is the mountain bikers dropbar bike with reliable and simple 1x drivetrains, large tire clearance, and dropper post routing for better off road control, and on road descending stability. Updated for 2023 with an all new frame, with mountain bike inspired geometry, featuring 10mm longer chainstays and a 67. 5 headtube angle for a more stable ride when getting off the
ADVENTURE ON AND OFF-ROAD RIDING
LONG DISTANCE COMMUTING
GRAVEL RIDING
The Gestalt X is the mountain biker’s dropbar bike with reliable and simple 1x drivetrains, large tire clearance, and dropper post routing for better off road control, and on road descending stability.
Updated for 2023 with an all-new frame, with mountain bike inspired geometry, featuring 10mm longer chainstays and a 67.5° headtube angle for a more stable ride when getting off the beaten path. Tire clearance is increased, and the frame will now accommodate tires up to 700x50mm or 27.5 x 2.1".
Specifications
| Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
| Rims | Marin Aluminum Double Wall, 25mm Inner, 18mm Tall, Disc Specific |
| Rear Hub | Forged Aluminum Alloy, Disc, 32H |
| Front Hub | Forged Aluminum Alloy, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tyres | Vee Tire Co., Rocket Man, 700x44, Tubeless Compatible |
| Rear Derailleur | MicroSHIFT Advent X 10-Speed Wide-Range |
| Shifters | MicroSHIFT Advent X 10-Speed |
| Crankset | Forged Alloy 1x10, Hollow CrMo Spindle, Narrow Wide 42T |
| Bottom Bracket | External Sealed Cartridge Bearings |
| Chain | KMC X10 |
| Cassette | SunRace 10-Speed, 11-51T |
| Front Brake | Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor |
| Rear Brake | Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor |
| Handlebar | Marin Butted Alloy, Compact 16º Flared Drop |
| Stem | Marin 3D Forged Alloy |
| Grips | Marin Shock Absorbing Perforated Tape |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Beyond Road Concept |
| Extras | Bolt-On Thru-Axles F an |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| A. Stack | 547.6 | 566 | 589.1 | 621.5 |
| B. Reach | 400 | 420 | 440 | 460 |
| Headtube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| Headtube Length | 130 | 150 | 175 | 210 |
| Seattube Angle | 75 | 74 | 74 | 74 |
| Seattube Length | 460 | 485 | 505 | 530 |
| Toptube Effective | 546.7 | 582.3 | 608.9 | 638.2 |
| BB Height | 282.5 | 282.5 | 282.5 | 282.5 |
| BB Drop | 80 | 80 | 80 | 80 |
| Chainstay | 425 | 425 | 425 | 425 |
| Wheelbase | 1065.2 | 1092.8 | 1122.4 | 1155.6 |
| Standover Height | 678.6 | 687.7 | 708.6 | 734.5 |
| Fork Offset | 50 | 50 | 50 | 50 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar Width | 440 | 460 | 480 | 480 |
| Stem Length | 50 | 50 | 50 | 50 |
| Crank Length | 170 | 170 | 175 | 175 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy