
Pay in installments of $6.20 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
carbon e mtb fully LOKI Carbon eMTB | Full Suspension | Bafang M620 Motor4LEAF LOKI Specification Category Component PLUS FOX Frameset Frame TORAY T700 carbon fiber, 150 138mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. Fork SRAM 35GOLD fork 160mm travel FOX 38 fork 160mm travel Seat post EXA 900i dropper post, 31. 6mm diameter, 150mm travel. Headset 1 1 8" 1 1 2" Motor Motor BAFANG M620 1000W 48V. BAFANG M620 1000W 52V. Sensor Torque sensor Battery Lithium ion LG Samsung cells 48V 17. 5Ah
4LEAF LOKI Specification
| Category | Component | PLUS | FOX |
|---|---|---|---|
| Frameset | Frame | TORAY T700 carbon fiber, 150/138mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. | |
| Fork | SRAM 35GOLD fork 160mm travel | FOX 38 fork 160mm travel | |
| Seat post | EXA 900i dropper post, 31.6mm diameter, 150mm travel. | ||
| Headset | 1 1/8"-1 1/2" | ||
| Motor | Motor | BAFANG M620 1000W 48V. | BAFANG M620 1000W 52V. |
| Sensor | Torque sensor | ||
| Battery | Lithium-ion LG/Samsung cells 48V 17.5Ah 840Wh, 3A Charging. | Lithium-ion LG/Samsung cells 52V 17.5Ah 910Wh, 4A fast Charging. | |
| Drivetrain | Thumb throttle | With thumb throttle | |
| Rear Derailleur | SHIMANO cues U6000 | ||
| Front Derailleur | W/O | ||
| Crankset | Prowheel/BAFANG 170mm 42T. | ||
| Cassette | Shimano U6000 11-51T 11 Speed. | ||
| Shifters | Shimano U6000. | ||
| Brakes | SRAM G2r 4 Piston Brakes. | ||
| Chain | KMC 11S 136 links. | ||
| Wheelset | Rotor | Disc size: Sram 203mm Centerline. | |
| Wheels | 36mm-29er Aluminum Alloy+M-tech Hub, 32/32 holes. | ||
| Tyre | SCHWALBE NOBBY NIC tubeless ready 29erx2.6"/27.5erx2.8". | ||
| Components | Rear Shock | Rockshox 190*45mm. | FOX DPS factory painting 190*45mm. |
| Handlebar | Aluminum Riser Handle 780mm. | ||
| Saddle | PU leather + GEL + high-density sponge. | ||
| Pedal | Fiber-reinforced nylon pedals. | ||
4LEAF LOKI-Geometry
| Size | 17.5"(M) | 19"(L) | |
|---|---|---|---|
| Seat tube | A | 451 | 482 |
| Effective top tube | B | 646 | 672 |
| Chainstay length | C | 500 | 500 |
| Bottom bracket drop | D | 16 | 16 |
| Bottom bracket height | E | 360 | 360 |
| Wheelbase | F | 1249 | 1275 |
| Head tube length | G | 143 | 153 |
| Fork Axle To Crown | H | 540 | 540 |
| Fork Offset | I | 51 | 51 |
| Seat Tube Angle (Effective) | a | 72.5º | 72.5º |
| Seat Tube Angle(Actual) | b | 68.5º | 68.5º |
| Head Tube Angle | c | 68º | 68º |
| Frame reach | Reach | 446 | 469 |
| Frame stack | Stack | 631 | 640 |
Additional Parameters
- Weight 29 kg
- Dimensions /
- Wheel Size 27.5er, 29er
- Frame Color Matt Black
- Level PLUS, FOX
- Frame Size 17.5"(M), 19"(L)
- 4LEAF Logo Stickers available
4LEAF LOKI-Upgrade
| Upgrade options | Cost (USD) |
|---|---|
| Carbon wheels | 300 |
| Enduro Carbon Handlebar | 40 |
| Carbon Seatpost | 40 |
| Titanium paddle | 50 |
| Color painting (customize) | 200 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy