
Pay in installments of $5.82 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
nitril handschuhe touch n tuff TOUCHNTUFF 92-600 PF 9"EXAM GRN NIT-Nitrile Powder-Free Disposable GloTouchNTuff 92 600 Nitrile Powder Free Disposable Gloves Product Details: Proprietary Ansell material formulation offers enhanced chemical splash protection Soft nitrile provides high levels of comfort Powdered for easier donning and moisture absorption. Specifications Anchor Brand Catalog NO Big Catalog YES Brand TOUCHNTUFF Catalog Big Catalog Color Green Construction Catalog NO Country of Origin TH Cuff Style Beaded; Standard Hazmat NO Jan San
|
TouchNTuff® 92-600 Nitrile Powder-Free Disposable Gloves Product Details: Proprietary Ansell material formulation offers enhanced chemical splash protection Soft nitrile provides high levels of comfort Powdered for easier donning and moisture absorption. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | TOUCHNTUFF | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Color | Green | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | TH | |||||||||||||
| Cuff Style | Beaded; Standard | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 9.5 in | |||||||||||||
| Material | Nitrile; Type I Latex | |||||||||||||
| Product Features | Products to Fight COVID | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Chemical Splash | |||||||||||||
| Size Group | Small ( 6.5/7), Medium (7.5/8), Large (8.5/9), Extra Large ( 9.5/10) | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | TouchNTuff® 92-600; Chlorinated; Powder-Free; Sili | |||||||||||||
| Thickness [Nom] | 4.9 mil Palm; 5.5 mil Finger | |||||||||||||
| UNSPSC | 46181504 | |||||||||||||
| Usage | All Food Processing Applications That Have Food Co | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy