
Pay in installments of $7.30 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
s gear S&S CYCLE 0925-0152 33-4285 Gear for Gear-Driven CamsFeatures A four gear set is required for gear driven cams that do not come with secondary cam gears; includes two secondary cam gears, outer cam drive gear, outer pinion drive gear and mounting hardware Due to the inherent characteristics of gear drives, you may experience more valve train noise with gear driven cams; oversized and undersized gears are available to help achieve correct gear lash Made in the U. S. A. It is the installers responsibility
Features
- A four-gear set is required for gear-driven cams that do not come with secondary cam gears; includes two secondary cam gears, outer cam drive gear, outer pinion drive gear and mounting hardware
- Due to the inherent characteristics of gear drives, you may experience more valve train noise with gear driven cams; oversized and undersized gears are available to help achieve correct gear lash
- Made in the U.S.A.
- It is the installer’s responsibility to check all clearances and follow all procedures in the S&S instructions and Harley-Davidson manual.
Specs
| Product Name | Gear Kit |
| Type | Cam |
| Size | - |
| Units | Kit |
| Riding Style | Street |
| 2006-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2007-2009 | Harley-Davidson | Softail Standard FXST |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 375 reviews
Sort
Product Reviews
★★★★★ 5
Very fun interactive toy
Color: Brown/Wild Duck, Size: Medium
This toy is very versatile. There's no stuffing yet it's very soft so it can be used as a tug toy. It also makes for a fun fetch toy because it has a cavity to put a water bottle. It gives your dog something that crinkles and can be pierced when bitten and easily replaced with another empty bottle whenever necessary.
That is what really makes this toy the standout of all the ones offered by Best Pet imo. I don't expect this to last forever but once my pup gets bigger we'll probably get the large size for her because there's not too many all in one fetch and tug toys at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 4
Great Toy, but Big Dogs Destroy the Squeakers Fast
Color: Wild Duck, Hare, Squirrel & Alligator, Size: Large
My big dogs had the squeaker torn out in no time, but my little dog absolutely loves this toy. It’s the perfect size for her, and she carries it everywhere. Durable enough for small pups, just not tough enough for heavy chewers. Still a fun toy overall!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
Fun for dogs
Color: Green/Alligator, Size: Small
Smaller than I expected, but the two little dogs love it!
They love shaking it, making it squeak, tugging it against each other & chasing it when I throw it to fetch. They often sleep laying on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
WEIRD feature - requires a water bottle
Color: Cow, Size: Large
Cute, but buyer beware. Maybe the description said this, but who would think to read for this.... You have to insert an empty bottle (like an old water bottle) for it to make the crinkle noise. There is a velcro spot at the base where you can open it and insert the water bottle for the noise factor and your dogs entertainment. I've yet to do that, but feel like my dog is gonna figure out the velcro and get the bottle out in no time. Seems like a waste of money. I could just give her an empty water bottle without the toy for free.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Best dog toy!
Color: Multicolor/Alligator & Wild Duck, Size: Medium, Color: Multicolor/Alligator & Wild Duck, Size: Medium
Best dog toy! Most dog toys lady maybe a week or less but this one has been going strong for almost 2 months. Both the squeekers still work on both toys i purchased. My vizsla loves ti squeek and carry it around. We added an empty water bottle in the pocket cavity for some extra fun! Yes, we are still on the same water bottle! Fantastic durability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026